| Use Type | Scope | Term | Fee Range |
|---|---|---|---|
| Social Media / Short-Form Standard | YouTube, TikTok, Instagram, Facebook — single video | Perpetual | $50–$150 |
| Podcast Episode Standard | Single episode, unlimited platforms | Perpetual | $75–$200 |
| Online Ad Campaign Standard | Digital only, under 1M impressions | 1 year | $150–$350 |
| Indie Film — Online/Festival Standard | Festival circuit + online distribution | Perpetual | $200–$500 |
| YouTube Documentary Standard | Single channel, unlimited views | Perpetual | $150–$400 |
| Corporate / Internal Video Standard | Internal use, no public broadcast | Perpetual | $100–$300 |
| Use Type | Scope | Term | Fee Range |
|---|---|---|---|
| Regional TV Broadcast Extended | Single market, one network | 1 year | $500–$1,500 |
| National TV Broadcast Extended | National network, single use | 1 year | $1,500–$5,000 |
| Cable TV Series Extended | Single episode, cable/satellite | Perpetual | $1,000–$3,500 |
| Streaming Platform Original Extended | Netflix, Hulu, HBO, Amazon — single episode | Perpetual | $2,500–$8,000 |
| Streaming Documentary Extended | Major streaming platform, full film | Perpetual | $3,000–$10,000 |
| National Brand Campaign Extended | TV + digital, national reach | 1 year | $3,000–$12,000 |
| Use Type | Scope | Term | Fee Range |
|---|---|---|---|
| Indie Feature Film Premium | Theatrical + home video + streaming | Perpetual | $2,000–$8,000 |
| Studio Feature Film Premium | Major studio, worldwide distribution | Perpetual | $8,000–$25,000 |
| Major Streaming Series Premium | Netflix/HBO/Apple — full season | Perpetual | $10,000–$35,000 |
| Super Bowl / Major Game Day Ad Premium | National broadcast, single airing | 1 year | $15,000–$50,000 |
| National TV Ad Campaign Premium | All-media, national, 12 months | 1 year | $8,000–$30,000 |
| Video Game / Interactive Premium | Single title, worldwide | Perpetual | $5,000–$20,000 |
| Use Type | Notes | Starting From |
|---|---|---|
| Exclusive License Custom | Artist removes track from all other licensing for duration — rare, priced at premium | 3x standard rate |
| Trailer / Promo Use Custom | Film/TV trailers, theatrical previews — high visibility, separate from main license | $1,500+ |
| Theme Song / Title Sequence Custom | Opening or closing credits, recurring use across series | $5,000+ |
| Wellness / App Integration Custom | Meditation apps, therapy platforms, streaming background music | $2,000+/yr |
| Multi-Territory Package Custom | Rights across multiple countries, negotiated per territory | Contact us |
| Buy-Out (All Rights) Custom | Full transfer of sync rights — master and composition. Artist retains PRO royalties. | $20,000+ |
✦ What Every Rate Includes
Every CueSoul sync license — at any tier — includes the full WAV master, instrumental version, stems, and 30-second edit. No additional asset requests. No surprise fees.
Performance royalties are separate and collected through the artist's PRO (ASCAP/BMI/SESAC). The sync fee covers synchronization rights only.
All rates are for non-exclusive use unless explicitly negotiated as exclusive. Net-30 invoicing available for verified production companies and agencies.
✦ Negotiation Guidelines for CueSoul
Never go below standard tier minimums — a $50 YouTube license floor protects catalog value across all artists.
Always confirm use type in writing before issuing a license. A "small brand video" that goes viral becomes a national campaign — scope must be defined upfront.
Exclusivity costs 3x minimum — any supervisor asking for exclusivity needs to pay for it. Non-exclusive is the default and the policy.
Major placements require a counter-signature — any license over $5,000 requires a countersigned agreement, not just a checkout confirmation.
Got a Major Brief?
For premium placements, studio inquiries, or anything that needs custom negotiation — reach out directly. We respond within one business day.
licensing@cuesoul.ai →